Contact
E-mail :
Phone/Wechat:
0086-15059764305
Address:
Rongqiao Industrial Area,Nan'an City, Fujian Province, China
Products Center
1600-2000mm Marble segment fast cutting diamond segment long life
Diamond segment are widely used for cutting ceramic, marble, granite, sandstone, asphalt and concrete, building materials, stone materials and many other materials.
Categories:
marble segment
Hotline:
1600-2000mm Marble segment fast cutting diamond segment long life
Details
Diamond segment are widely used for cutting ceramic, marble, granite, sandstone, asphalt and concrete, building materials, stone materials and many other materials.
Product Features:
1. Good Sharpness: speedy cutting, low machine current, mining blocks are square with good flat surface;
2. Long Life: Reducing the times of re-welding, achieving high cutting linear meters;
3. Good Adaptability: Suitable for different stone and various complicated mining environments.
| Product | Diameter | Steel Core | Segment | Segment | Application |
| Name | (mm) | Thickness(mm) | Dimension(mm) | Number | |
| Edge Cutting Segment For Stone | 300 | 2.2 | 40x3.2x10(15,20) | 21 | Granite, Marble, Basalt, Volcanic, Lava Stone, Andesite, Travertine, Limestone, Sandstone, Quartz, Artificial Stone, Microcrystal Stone |
| 350 | 2.2 | 40x3.2x10(15,20) | 24 | ||
| 400 | 2.6 | 40x3.6x10(15,20) | 28 | ||
| 450 | 3 | 40x4.0x10(15,20) | 32 | ||
| Splitting Segment For Stone | 500 | 3 | 40x4.0x10(15,20) | 36 | |
| 550 | 3.6 | 40x4.6x10(15,20) | 40 | ||
| 600 | 3.6 | 40x4.6x10(15,20) | 42 | ||
| 650 | 4 | 40x5.0x10(15,20) | 46 | ||
| 700 | 4 | 40x5.0x10(15,20) | 50 | ||
| 750 | 4 | 40x5.0x10(15,20) | 54 | ||
| 800 | 4.5 | 40x5.5x10(15,20) | 57 | ||
| 850 | 4.5 | 40x5.5x10(15,20) | 58 | ||
| Block Cutting Segment For Stone | 900 | 5 | 24x7.0/6.2x13(15,20) | 64 | |
| 1000 | 5 | 24x7.0/6.2x13(15,20) | 70 | ||
| 1200 | 5.5 | 24x7.4/6.6x13(15,20) | 80 | ||
| 1400 | 6 | 24x8.0/7.2x13(15,20) | 92 | ||
| 1400 | 6.5 | 24x8.4/7.6x13(15,20) | 92 | ||
| 1600 | 7.2 | 24x9.2/8.4x13(15,20) | 108 | ||
| 1800 | 7.5 | 24x10/9.2x13(15,20) | 120 | ||
| 2000 | 8 | 24x11/10x15(20) | 128 | ||
| 2200 | 9 | 24x11/10x15(20) | 132 | ||
| 2500 | 9 | 24x12/11x20(30) | 140 | ||
| 2700 | 9 | 24x12/11x20(30) | 140 | ||
| 3000 | 9.3 | 24x13/12x20(30) | 160 | ||
| 3500 | 9.5 | 24x13.5/12.5x20(30) | 180 |








Previous Page
Next Page
Related products
Get Quote